ALAO Procedures Manual
Policies and Procedures
Budget Account Codes
A complete account code should have both a prefix, indicating the ALAO division/activity and a suffix, indicating whether the activity involved income or expense to the organization. All income suffixes begin with i. All expense suffixes begin with x.
The following prefix and suffix codes have been approved by OCA for ALAO accounts. OCA has determined that all ALAO accounts being with an S5 prefix. Changes in ALAO prefix codes need to be preapproved by OCA. Suffix codes are standardized for all OCA organizations. The most commonly used suffixes are in bold.
| Account Prefixes: | |
|---|---|
| General ALAO/OCA | S51 |
| Newsletter | S52 |
| Annual Conference-Current | S531 |
| Annual Conference-Next Year | S532 |
| Membership | S54 |
| Membership Survey | S541 |
| General Board | S56 |
| Professional Development Committee | S561 |
| Project Funds | S562 |
| Retreat | S563 |
| Nominating Committee | S564 |
| Research & Publications Committee | S565 |
| Awards Committee | S566 |
| Public Relations Committee | S567 |
| Program Committee | S568 |
| Instruction Interest Group (IIG) | S581 |
| Collection Management Interest Group (CMIG) | S582 |
| Curriculum Materials Center Interest Group (CMCIG) | S583 |
| Diversity Committee | S584 |
| Support Staff Interest Group (SSIG) | S585 |
| Technical Services Interest Group (TSIG) | S586 |
| Government Relations Team | S587 |
| Distance Learning Interest Group (DLIG) | S588 |
| Account Suffixes: Income | |
|---|---|
| Dues | ia |
| Gifts/Grants | ib |
| Interest | ic |
| Registration Fees | ie |
| Contracts | if |
| Sales | ig |
| Miscellaneous | im |
| Overhead Receipts | ioh |
| Transfer Receipts | itr |
| Travel/Meal Reimbursements | ixc |
| Supply Reimbursements | ixd |
| Telephone Reimbursements | ixh |
| Postage Reimbursements | ixp |
| Insurance Reimbursements | ixi |
| Account Suffixes: Expenses | |
|---|---|
| Professional Salary | xaa |
| Clerical Salary | xab |
| Occasional Labor | xac |
| Professional Benefits | xba |
| Clerical Benefits | xbb |
| Individual Travel/Meals/Entertainment | xc |
| Supplies | xd |
| Equipment Purchases | xep |
| Equipment Lease | xel |
| Equipment Service | xes |
| Subscriptions/Membership | xf |
| Rent | xg |
| Telephone | xh |
| Insurance | xi |
| Banking | xj |
| Honoraria | xk |
| Group Meals/Rooms/Arrangements | xl |
| Miscellaneous | xm |
| Printing/Copying | xn |
| Overhead | xoh |
| Postage | xp |
| Fees | xqf |
| Refund | xrf |
| Professional Services | xsv |
| Transfer Disbursement | xtr |
| Taxes | xts |
| Tuition | xu |
| Research Grant | xw |
| Registration | xv |
| Bad Check | xyz |
Current Revision: 04/2007
Previous Revision: 06/1999
Previous Revision: 06/1999