|
Silver Jubilee Celebration-
Schedule at a Glance
Contact:
Jerome
Conley
|
![]() |
| 8:00-9:15 | 9:30-10:20 | 10:30-11:20 | 11:20-11:50 |
|---|---|---|---|
| Expert Panel | Beyond Information Overload... | From Then 'Til Now... | No Conflict Time |
| Managing the Digital Library Using Relational Databases... | Cooperative Ventures, Lessons Learned... | ||
| Understanding the Specialized Information Needs of International Students... | Distance Learners, Challenges and Opportunities... | ||
| Cataloging Chinese Materials: American Libraries' Problems... | Why Don't Library Staff Use Technology Better? | ||
| Student Employees' Training and Management | Bibliographic Instruction Interest Group | ||
| Quality Control/Record Maintenance... | Using Usenet: a Secret Weapon... | noon-1:30 | 1:30-2:20 | 2:30-3:20 | 3:30-5:00 |
| Lunch, Keynote Speaker, and Business Meeting | Build Your Own Space Program... | Curriculum Materials Center Interest Group | GALA Celebration! |
| Systematic Web Design... | Systematic Web Design..., continued | ||
| Delivering Articles/Information to the Desktop | Rethinking Our Ways... | ||
| Teaching a Credit Course... | New Jack Librarian | ||
| Collection Management Interest Group | Technical Services Interest Group | ||
| Support Staff Interest Group | Support Staff Interest Group, continued |
Updated 23 September 1999
Comments?